Corporation tax rates
The following table shows corporation tax rates for the last two financial years.
| 2007 | 2006 | |
|---|---|---|
| Starting rate *1 | N/A | 0% |
| On profits between | N/A | £0 - £10,000 |
| Marginal relief rate | N/A | 19/400 |
| On profits between | N/A | £10,001 - £50,000 |
| Small companies' rate | 19% | 19% |
| On profits between | £0 - £300,000 | £50,001 - £300,000 |
| Marginal relief rate | 11/400 | 11/400 |
| On profits between | £300,001 - £1,500,000 | £300,001 - £1,500,000 |
| Main rate | 30% | 30% |
| On profits over | £1,500,000 | £1,500,000 |
Notes:
*1 The non-corporate distribution rate and the zero percent starting rate are to be replaced by a single banding set at the current small companies’ rate of 19 per cent from 6 April 2006.
This page was last reviewed on 03 April 2006.
The information may not reflect changes in legislation made after this date.
